1
/
of
9
Astaclift
Full Electric Walking Type Stacker 1500kg
Full Electric Walking Type Stacker 1500kg
Couldn't load pickup availability
This full electric stacker is a versatile solution for transport tasks in various environments, be it on high racks, in mezzanines or as a transport device in a truck. With its duplex mast and the quickly rechargeable lead acid battery, the reach truck combines efficiency and flexibility.
- Load capacity: Up to 1500kg
- Lifting height: Optionally up to 3 m or 3.5 m , ideal for different storage requirements
- Worm gear: Particularly suitable for confined spaces
- Access control: Release by pin code with LED lighting for increased security
- Daily use: Robustly constructed for regular use
- Maintenance-free battery: 48V/32Ah lead acid batteries
- Integrated charging cable: Easy charging at any standard 110V-230V socket
- Light and mobile: Low weight allows easy transport in the truck

|
Basic parameter |
1 | Product model | CDD15E | ||
| 2 | Driving form | Electric | |||
| 3 | Driving mode | Walking type | Walking type | ||
| 4 | Rated load | kg | 1500 | 1500 | |
| 5 | Load center | mm | 500 | 500 | |
| 6 | wheelbase | mm | 1241 | 1241 | |
| 7 | Dead weight (including battery) | kg | 550 | 560 | |
| wheel | 1 | tyre | Polyurethane wheel | Polyurethane wheel | |
| 2 | Driving wheel size (diameter X width) | mm | 160*50 | 210*70 | |
| 3 | Front wheel dimensions (diameter X width) | mm | 80*70 | 80*70 | |
| 4 | Equilibrium dimension (diameter X width) | mm | 125*50 | 125*50 | |
| 5 | Number of wheels (front/rear) (x= drive wheels) | 1X+1/4 | 1X+1/4 | ||
| 6 | Front track | 520 | 520 | ||
| 7 | Rear track | 513 | 513 | ||
| Basic size | 1 | Total height (at lowest fork) | mm | 2090/1590/1840/2090/2340 | |
| 2 | Total height | mm | 2090/2570/3070/3570/4070 | ||
| 3 | Lifting height Fork height off the ground (minimum) | mm | 1600/2000/2500/3000/3500 | ||
| 4 | Handle height (Max/min) | mm | ≤90 | ≤90 | |
| 5 | Vehicle length | mm | 1230/750 | 1230/750 | |
| 6 | Full car width | mm | 1900 | 1900 | |
| 7 | Fork size | mm | 822 | 822 | |
| 8 | The fork is wide outside | mm | 60/170/1150 | 60/170/1150 | |
| 9 | Minimum ground clearance | mm | 550/680 | 550/680 | |
| 10 | Right-angle stacking channel width | mm | 30 | 30 | |
| 11 | Pallet 1000x1200(1200 along the fork edge) | mm | 2305 | 2305 | |
| 12 | Turning radius | mm | 1431 | 1431 | |
| property | 1 | Travel speed Full/No load No load | km/h | 3.4/4.3 | 4/5 |
| 2 | Maximum lifting speed | mm/s | 115 | 120 | |
| 3 | Full load maximum lifting speed | mm/s | 75 | 75 | |
| 4 | Maximum climbing capacity Full/no load | % | 5/12 | 3/8 | |
| 5 | Braking mode | Electromagnetic braking | Electromagnetic braking | ||
| Electric machine | 1 | Drive motor power | KW | 0.8 | 0.75 |
| 2 | Boost motor power | KW | 2.2 | 2.2 | |
| 3 | Battery voltage/capacity | V/Ah | 12V*4/32Ah | ||







Share
